Counterparties
Manage businesses and individuals on your platform
12
Total Counterparties
7
Verified
4
Pending Verification
| Type | Country | Verification | |||
|---|---|---|---|---|---|
Fatima Al Zahra ctp_01HN8KCH5B | individual | πΈπ¦ Saudi Arabia | Pending | standard | Feb 6, 2025 |
Manila Fresh Foods Corp ctp_01HN8K6B9V | business | π΅π Philippines | Pending | standard | Feb 5, 2025 |
Colombo Spice Traders Pvt Ltd ctp_01HN8KAF3Z | business | π±π° Sri Lanka | Verifying | enhanced | Feb 3, 2025 |
Gulf Logistics Co. W.L.L. ctp_01HN8K4Z7T | business | πΈπ¦ Saudi Arabia | Verifying | enhanced | Feb 1, 2025 |
Dhaka Garments Export Ltd ctp_01HN8K9E2Y | business | π§π© Bangladesh | Rejected | standard | Jan 28, 2025 |
Ahmad Al Mansoori ctp_01HN8K8D1X | individual | π¦πͺ United Arab Emirates | Approved | standard | Jan 25, 2025 |
Karachi Textiles International ctp_01HN8K5A8U | business | π΅π° Pakistan | Approved | standard | Jan 22, 2025 |
Cairo Construction Materials SAE ctp_01HN8KDI6C | business | πͺπ¬ Egypt | Approved | standard | Jan 20, 2025 |
Showing 1β8 of 12